- Home
- Departments
- County Clerk
- Elections
Elections
Fall Partisan Primary:
August 9, 2022
The Fall Partisan Primary will be held on August 9, 2022 in all municipalities in Green County. Polls will be open from 7am-8pm.
Green County Officials Not Seeking Re-Election
The following officials have filed notifications of non-candidacy and are not seeking re-election:
- Barb Miller - Clerk of Circuit Court
WISCONSIN’S 2022 ELECTIONS
August 9 FALL PARTISAN PRIMARY
(nominates state party candidates for Wisconsin’s November ballot)
(does not include Independent candidates)
November 8 GENERAL ELECTION
- Governor
- Lieutenant Governor
- Attorney General
- Secretary of State
- State Treasurer
- U.S. Senator
- U.S. Representatives
- State Senators
- State Assembly Reps
- Green County Sheriff
- Green County Coroner
- Green County Clerk of Circuit Court
(Note: does not include potential fall referendum, those are not yet determined)
GREEN COUNTY POLLING PLACES All polling places are accessible to elderly and disabled voters. ALL POLLING PLACES WILL OPEN AT 7:00 A.M. AND WILL CLOSE AT 8:00 P.M. | |
TOWNSHIP | ADDRESS |
Adams | Town Hall, N5723 Biggs Road, Argyle, WI 53504 |
Albany | Town Hall, N6065 County E, Albany, WI 53502 |
Brooklyn | Town Hall, 400 Main Street, Brooklyn, WI 53521 |
Cadiz | Town Hall, W8445 County B, Browntown, WI 53522 |
Clarno | Town Hall, W6126 County B, Monroe, WI 53566 |
Decatur | Town Hall, 1408 14th Street, Brodhead, WI 53520 |
Exeter | Town Hall, W2998 State Rd. 92, Belleville, WI 53508 |
Jefferson | Juda Community Center, N2350 County Rd S, Juda, WI 53550 |
Jordan | Town Hall, W8495 Highway 81, Argyle, WI 53504 |
Monroe | Town Hall, N3302 Monroe Road, Monroe, WI 53566 |
Mt. Pleasant | Zwingli United Church of Christ, 416 E. Lake Avenue, Monticello, WI 53570 |
New Glarus | Town Hall, 26 5th Avenue, New Glarus, WI 53574 |
Spring Grove | Town Hall, N2475 Highway GG, Brodhead, WI 53520 |
Sylvester | Town Hall, N4505 Highway 59, Albany, WI 53502 |
Washington | Town Hall, W6113 County C, Monticello, WI 53570 |
York | Town Hall, N8105 Postville Road, Blanchardville, WI 53516 |
Village | ADDRESS |
Albany | Village Hall, 206 N. Water Street, Albany, WI 53502 |
Belleville | Village Hall, 24 W. Main Street, Belleville, WI 53508 |
Brooklyn | Brooklyn Community Building, 102 N. Rutland Avenue, Brooklyn, WI 53521 |
Browntown | Village Hall, 110 S. Mill Street, Browntown, WI 53522 |
Monticello | 238 N Main St. Monticello, WI 53570 |
New Glarus | Village Hall, 319 2nd Street, New Glarus, WI 53574 |
CITY | ADDRESS |
Brodhead | Brodhead City Hall, 1111 W. 2nd Avenue, Brodhead, WI 53520 |
Monroe | City Hall, 1110 18th Ave, Monroe, WI 53566 |
Name on Ballot | Contest |
Josh Kaul | ATTORNEY GENERAL - Democratic |
Eric Toney | ATTORNEY GENERAL - Republican |
Karen Mueller | ATTORNEY GENERAL - Republican |
Adam Jarchow | ATTORNEY GENERAL - Republican |
Tony Evers | GOVERNOR - Democratic |
Kevin Nicholson | GOVERNOR - Republican |
Rebecca Kleefisch | GOVERNOR - Republican |
Timothy Ramthun | GOVERNOR - Republican |
Adam J. Fischer | GOVERNOR - Republican |
Tim Michels | GOVERNOR - Republican |
Melanie Leutenegger | Green County Clerk of Circuit Court - Democratic |
Monica Hack | Green County Coroner - Democratic |
Amy Jo Walter | Green County Coroner - Democratic |
Jeff Skatrud | Green County Sheriff - Democratic |
Peng Her | LIEUTENANT GOVERNOR - Democratic |
Sara Rodriguez | LIEUTENANT GOVERNOR - Democratic |
Patrick Testin | LIEUTENANT GOVERNOR - Republican |
Will Martin | LIEUTENANT GOVERNOR - Republican |
Kyle Yudes | LIEUTENANT GOVERNOR - Republican |
Roger Roth | LIEUTENANT GOVERNOR - Republican |
David C. Varnam | LIEUTENANT GOVERNOR - Republican |
Cindy Werner | LIEUTENANT GOVERNOR - Republican |
David D. King | LIEUTENANT GOVERNOR - Republican |
Jonathan Wichmann | LIEUTENANT GOVERNOR - Republican |
Mark Pocan | REPRESENTATIVE IN CONGRESS DISTRICT 2 - Democratic |
Charity Barry | REPRESENTATIVE IN CONGRESS DISTRICT 2 - Republican |
Erik Olsen | REPRESENTATIVE IN CONGRESS DISTRICT 2 - Republican |
Clinton Anderson | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 45 - Democratic |
Ben Dorscheid | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 45 - Democratic |
Jeff Klett | REPRESENTATIVE TO THE ASSEMBLY DISTRICT 45 - Republican |
Doug La Follette | SECRETARY OF STATE - Democratic |
Alexia Sabor | SECRETARY OF STATE - Democratic |
Neil Harmon | SECRETARY OF STATE - Libertarian |
Amy Lynn Loudenbeck | SECRETARY OF STATE - Republican |
Jay Schroeder | SECRETARY OF STATE - Republican |
Justin D. Schmidtka | SECRETARY OF STATE - Republican |
Mark Spreitzer | STATE SENATOR DISTRICT 15 - Democratic |
Mark Trofimchuck | STATE SENATOR DISTRICT 15 - Republican |
Andrew Zuelke | STATE TREASURER - Constitution |
Aaron Richardson | STATE TREASURER - Democratic |
Angelito Tenorio | STATE TREASURER - Democratic |
Gillian M. Battino | STATE TREASURER - Democratic |
John S. Leiber | STATE TREASURER - Republican |
Orlando Owens | STATE TREASURER - Republican |
Mandela Barnes | UNITED STATES SENATOR - Democratic |
Alex Lasry | UNITED STATES SENATOR - Democratic |
Kou C. Lee | UNITED STATES SENATOR - Democratic |
Sarah Godlewski | UNITED STATES SENATOR - Democratic |
Peter Peckarsky | UNITED STATES SENATOR - Democratic |
Steven Olikara | UNITED STATES SENATOR - Democratic |
Darrell Williams | UNITED STATES SENATOR - Democratic |
Tom Nelson | UNITED STATES SENATOR - Democratic |
Ron Johnson | UNITED STATES SENATOR - Republican |
David Schroeder | UNITED STATES SENATOR - Republican |
- T- Washington
- T-Adams
- T-Adams - SD
- T-Albany
- T-Albany - SD
- T-Brooklyn
- T-Brooklyn - SD
- T-Cadiz
- T-Clarno
- T-Decatur
- T-Exeter
- T-Exeter - SD
- T-Jefferson
- T-Jordan
- T-Monroe
- T-Monroe - SD
- T-MP
- T-MP - SD
- T-NG
- T-NG - SD
- T-SG
- T-Sylvester
- T-Washington - SD
- T-York
- V-Albany
- V-Belleville
- V-Brooklyn
- V-Browntown
- V-Monticello
- V-NG
- C-Brodhead 1-6
- C-Brodhead 7-8
- C-Monroe
LIST OF REFERENDA - 2022 FALL PARTISAN PRIMARY ELECTION
Green County, WI
Monticello School District Referendum
Shall the School District of Monticello, Green County, Wisconsin be authorized to exceed the revenue limit specified in Section 121.91, Wisconsin Statutes, by $820,000 beginning with the 2022-2023 school year for recurring purposes and by an additional $280,000 per year (for a total of $1,100,000) for the 2022-2023 school year through the 2025-2026 school year for non-recurring purposes, consisting of operational expenses, including Science, Technology, Engineering and Math (STEM) and other educational programming, bus garage upgrades, acquiring vehicles, classroom equipment, maintenance and repair projects and remodeling classrooms?
♦YES
♦NO
Voter Information Resources
- Voter Eligibility Guide
- Voter Registration Guide
- Voter Proof of Residence Guide
- Voter Registration Application (EL-131)
- Information on Wisconsin Photo ID requirements
- Absentee Voting Guide
- Absentee Application (EL-121)
Helpful Links
www.elections.wi.gov - Wisconsin Elections Commission
www.myvote.wi.gov - Register to vote online, request an absentee ballot, find polling place info, view a sample ballot